[wp-trac] [WordPress Trac] #57966: High number of call to sanitize_term in wp_queue_posts_for_term_meta_lazyload

WordPress Trac noreply at wordpress.org
Fri Apr 21 10:45:41 UTC 2023


#57966: High number of call to sanitize_term in
wp_queue_posts_for_term_meta_lazyload
--------------------------+---------------------------
 Reporter:  spacedmonkey  |       Owner:  spacedmonkey
     Type:  enhancement   |      Status:  assigned
 Priority:  normal        |   Milestone:  6.3
Component:  Taxonomy      |     Version:  6.2
 Severity:  normal        |  Resolution:
 Keywords:  has-patch     |     Focuses:  performance
--------------------------+---------------------------

Comment (by spacedmonkey):

 I provided some profiling data for my PR. It is a net positive. It worth
 noting, for pages with multiple WP_Query, there would have been way more
 of a performance improvement.

 ===== Classic theme

 ||      ||Trunk ||PR||Difference||
 ||Response Time ||81.62 ||81.09||       0.53||
 ||wp-before-template    ||27.84||       27.59|| 0.25||
 ||wp-template   ||47.17 ||46.96||       0.21||
 ||wp-total      ||75.16 ||74.84||       0.32||

 [[BR]]
 ===== Block theme
 || ||   Trunk|| PR||    Difference||
 ||Response Time||       221.25||        217.15||        4.1||
 ||wp-before-template||  109.07||        105.92||        3.15||
 ||wp-template|| 103.35||        101.85||        1.5||
 ||wp-total||    213.39||        208.73||        4.66||

 I think this PR should go ahead and be committed at part of 6.3.

-- 
Ticket URL: <https://core.trac.wordpress.org/ticket/57966#comment:8>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform


More information about the wp-trac mailing list