[wp-trac] [WordPress Trac] #50683: Parse content for shortcodes instead of using regex

WordPress Trac noreply at wordpress.org
Sat Aug 7 18:13:53 UTC 2021


#50683: Parse content for shortcodes instead of using regex
-------------------------------------------------+-------------------------
 Reporter:  cfinke                               |       Owner:
                                                 |  johnbillion
     Type:  enhancement                          |      Status:  reviewing
 Priority:  normal                               |   Milestone:  5.9
Component:  Shortcodes                           |     Version:
 Severity:  normal                               |  Resolution:
 Keywords:  has-patch has-unit-tests early       |     Focuses:
  needs-testing early-like-actually-early        |
  needs-testing-info                             |
-------------------------------------------------+-------------------------

Comment (by johnbillion):

 Loads of variance between the 20 test runs on all PHP versions.

 ||5.6   ||7.0   ||7.1   ||7.2   ||7.3   ||7.4   ||8.0   ||
 ||1.3923||1.2112||1.1617||0.8913||0.7188||0.9636||0.8124||
 ||3.1034||1.1288||0.3679||0.3381||0.2223||0.298||0.2479||
 ||3.2034||0.4466||0.4079||0.8333||0.2117||0.2916||0.23||
 ||3.3063||1.0901||0.4182||0.8397||0.7036||0.9389||0.2161||
 ||1.2482||1.0904||1.1226||0.3553||0.7109||0.3078||0.2496||
 ||1.2795||0.4789||0.3896||0.8661||0.7131||0.2652||0.7677||
 ||3.0993||1.1112||0.4161||0.3424||0.6749||0.2618||0.7822||
 ||3.2299||0.4366||0.4114||0.3265||0.2534||0.2343||0.7902||
 ||1.196||0.4502||0.3936||0.8851||0.6771||0.2546||0.781||
 ||3.1939||0.4668||0.3879||0.8877||0.2475||0.2788||0.6941||
 ||3.1395||1.107||0.3947||0.8412||0.222||0.2611||0.2523||
 ||1.281||1.138||0.4232||0.8388||0.7363||0.256||0.7009||
 ||3.0994||0.4005||1.0518||0.8809||0.6458||0.2534||0.2308||
 ||3.0514||1.1261||0.4163||0.348||0.233||0.8005||0.7244||
 ||1.2902||1.1265||0.389||0.327||0.2642||0.2504||0.2551||
 ||1.1539||1.1455||1.1209||0.3262||0.2457||0.861||0.254||
 ||3.0568||0.4835||0.4401||0.3325||0.25||0.9083||0.6867||
 ||1.2416||0.443||0.422||0.34||0.6677||0.3283||0.2406||
 ||1.2486||1.1735||1.1431||0.3359||0.2581||0.3444||0.7076||
 ||3.0733||0.4556||1.0876||0.3452||0.6688||0.3277||0.2211||

 @cfinke Each of these 20 runs for each PHP version uses different random
 strings. Can you think of something about the content of the strings that
 would cause the performance of the parser to vary so much?

-- 
Ticket URL: <https://core.trac.wordpress.org/ticket/50683#comment:36>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform


More information about the wp-trac mailing list