[wp-trac] [WordPress Trac] #29666: Mulitiple orderby/order pairs

WordPress Trac noreply at wordpress.org
Mon Sep 15 18:51:05 UTC 2014


#29666: Mulitiple orderby/order pairs
-------------------------------+------------------------------
 Reporter:  lavrenuk           |       Owner:
     Type:  defect (bug)       |      Status:  new
 Priority:  normal             |   Milestone:  Awaiting Review
Component:  Query              |     Version:  4.0
 Severity:  normal             |  Resolution:
 Keywords:  reporter-feedback  |     Focuses:
-------------------------------+------------------------------
Changes (by jesin):

 * keywords:   => reporter-feedback


Comment:

 I tried out the code on the following data and it worked fine for me:

 ||= post_title                          =||= postmeta - count =||
 || Edge Case: Nested And Mixed Lists   || 10               ||
 || Hello world!                        || 01               ||
 || Markup: Image Alignment             || 10               ||
 || Media: Twitter Embeds               || 05               ||
 || Post Format: Video (VideoPress)     || 10               ||
 || Template: Featured Image (Vertical) || 01               ||

 This is the **result** I got:

 ||= post_title                                              =||= postmeta
 - count =||
 || Edge Case: Nested And Mixed Lists                       || 10
 ||
 || Markup: Image Alignment                                 || 10
 ||
 || Post Format: Video (VideoPress) Markup: Image Alignment || 10
 ||
 || Media: Twitter Embeds                                   || 05
 ||
 || Hello world!                                            || 01
 ||
 || Template: Featured Image (Vertical)                     || 01
 ||

 Maybe your **count** field has unique values?

--
Ticket URL: <https://core.trac.wordpress.org/ticket/29666#comment:1>
WordPress Trac <https://core.trac.wordpress.org/>
WordPress publishing platform


More information about the wp-trac mailing list